An 18 year old boy
- Playing video games
- doing there homework
- doing some sort of activity outside
- sleeping
- socialist
- listening to music whilst chilling out
- going to the gym
- watching movies
An 18 year old girl
- gossiping
- homework
- exercise
- shopping
- relaxing
- watching movies
- socialising with mates
- sleeping
After looking at some videos of people who have left Hurtwood and have done this task, i don't think one video of one person is going to be very representative. I have chosen to interview 5-10 people, mostly going to ask the primary target audience which is the ages between 15 and 30 and then i will ask a couple from the secondary audience which is 30-50.
One of the Film Catch Me Daddy. This is a quick description of the film.
Laila, a girl on the run from her family is hiding out in West Yorkshire with her drifter boyfriend Aaron. When her brother arrives in town with a gang of thugs in tow, she is forced to flee for her life and faces her darkest night.
user ratings report for:
Votes | Average | |
Males | 73 | |
Females | 17 | |
Aged 18-29 | 37 | |
Males Aged 18-29 | 28 | |
Females Aged 18-29 | 9 | |
Aged 30-44 | 35 | |
Males Aged 30-44 | 32 | |
Females Aged 30-44 | 3 | |
Aged 45+ | 14 | |
Males Aged 45+ | 12 | |
Females Aged 45+ | 2 | |
Top 1000 voters | 4 | |
US users | 3 | |
Non-US users | 87 | |
IMDb users | 101 |
Another film is Dead Man's Shoes.
A disaffected soldier (Considine) returns to his hometown to get even with the thugs who brutalized his mentally-challenged brother (Kebbell) years ago.
Votes | Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Males | 28880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Females | 3110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aged under 18 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Males under 18 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Females under 18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aged 18-29 | 13097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Males Aged 18-29 | 11830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Females Aged 18-29 | 1267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aged 30-44 | 15294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Males Aged 30-44 | 14086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Females Aged 30-44 | 1208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aged 45+ | 2747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Males Aged 45+ | 2429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Females Aged 45+ | 318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDb staff | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 1000 voters | 391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US users | 4099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-US users | 27891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMDb users | 35990 |
It seems like this type of genre films are mostly popular between the ages of 18 to 44. This information will help us to pick our target audience.
No comments:
Post a Comment